Position Sep 2008 | Position Sep 2007 | Delta in Position | Programming Language | Ratings Sep 2008 | Delta Sep 2007 | Status |
---|---|---|---|---|---|---|
1 | 1 | Java | 20.715% | -0.99% | A | |
2 | 2 | C | 15.379% | +0.47% | A | |
3 | 5 | C++ | 10.716% | +0.78% | A | |
4 | 3 | (Visual) Basic | 10.490% | -0.26% | A | |
5 | 4 | PHP | 9.243% | -0.96% | A | |
6 | 8 | Python | 5.012% | +1.99% | A | |
7 | 6 | Perl | 4.841% | -0.58% | A | |
8 | 7 | C# | 4.334% | +0.75% | A | |
9 | 9 | JavaScript | 3.130% | +0.41% | A | |
10 | 14 | Delphi | 3.055% | +1.83% | A | |
11 | 10 | Ruby | 2.762% | +0.70% | A | |
12 | 13 | D | 1.265% | -0.11% | A | |
13 | 11 | PL/SQL | 0.700% | -1.16% | A– | |
14 | 12 | SAS | 0.640% | -0.76% | B | |
15 | 23 | ActionScript | 0.472% | +0.07% | B | |
16 | 16 | Lisp/Scheme | 0.419% | -0.21% | B | |
17 | 18 | Lua | 0.415% | -0.16% | B | |
18 | 22 | Pascal | 0.400% | -0.03% | B | |
19 | - | PowerShell | 0.384% | 0.00% | B | |
20 | 17 | COBOL | 0.360% | -0.27% | B |
Dados estos resultados podemos concluir que:
- Delphi made a strong comeback and placed in top 10 mark. Delphi esta regresando con fuerza, llegando a entrar en el top 10
- Rubymas bien va de bajada, llegandoa la posicion 11
- C++ ha ganado mas popularidad que Visual Basic y PHP
- ActionScriptha tenido un gran salto, desde el 23 hasta el 15 actual
- COBOL va perdiendo importancia poco a poco
No hay comentarios.:
Publicar un comentario